|
Caractères contrôlés |
Codes mémorisables |
Exemples |
| 1 | 10 | 0, 1, 2, 3... |
| 2 | 100 | 00, 01, 02, 03... |
| 3 | 1000 | 000, 001, 002, 003... |
| 4 | 1354 | 0000, 0001, 0002, 0003... |
| 5-6 | 1016 | etc... |
| 7-8 | 812 | |
| 9-10 | 677 | |
| 11-12 | 580 | |
| 13-14 | 508 | |
| 15-16 | 451 | |
| 17-18 | 405 | |
| 19-20 | 369 | |
| 21-22 | 338 | |
| 23-24 | 312 | |
| 25-26 | 290 | |
| 27-28 | 270 | |
| 29-30 | 254 | |
| 31-32 | 239 | |
| 33-34 | 225 | |
| 35-36 | 213 | |
| 37 | 203 |









| SS | Données = 37 caractères numériques maximum | ES | LRC |
| ; | 1 2 3 4 5 6 7 8 9 0 | ? | LRC |
| Hexadécimal | B3 | Décimal | 59 | ASCII | ; | Binaire | 1011 0011 |
| Hexadécimal | F3 | Décimal | 63 | ASCII | ? | Binaire | 1111 0011 |



